skip to main | skip to sidebar

This IS the Avid L2

Wednesday, July 15, 2020

Re: [Avid-L2] Netflix Open Content Link and download ?s

Thanks for the clarification.  I had looked up the conversion but I missed the exponential in the digits.  "1 bit/second is equal to 1.1920928955078E-7 MiB/s"  I didn't notice the 8E-7 Mib/s so I thought 1bit/second is equal to 1.19209... MiBs.  More googling and it seems 8E-7 would stand for base 8 to the -7th power.  Now I'm wondering why it wouldn't be base 2 as in 2E-7.  A byte is 8 bits and a word is two byte  I'm.  Mebibit, Mebibyte too many bits to deal with.. 

google:

Mebibit

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
Multiples of bits
  • v
  • t
  • e
Decimal
Value SI
1000 103 kbit kilobit
10002 106 Mbit megabit
10003 109 Gbit gigabit
10004 1012 Tbit terabit
10005 1015 Pbit petabit
10006 1018 Ebit exabit
10007 1021 Zbit zettabit
10008 1024 Ybit yottabit
Binary
Value IEC JEDEC
1024 210 Kibit kibibit Kbit kilobit
10242 220 Mibit mebibit Mbit megabit
10243 230 Gibit gibibit Gbit gigabit
10244 240 Tibit tebibit   -
10245 250 Pibit pebibit   -
10246 260 Eibit exbibit   -
10247 270 Zibit zebibit   -
10248 280 Yibit yobibit   -
See also
Nibble
Byte
Orders of magnitude of data

The mebibit is a multiple of the bit, a unit of information, prefixed by the standards-based multiplier "mebi" (symbol Mi), a binary prefix meaning 220.[1][2] The unit symbol of the mebibit is Mibit.

1 mebibit = 220 bits = 1048576bits = 1024 kibibits[3]

This unit is most useful for measuring RAM and ROM chip capacity.

The mebibit is closely related to the megabit which equals 106 bits = 1,000,000 bits.

Throughout the 1980s and 1990s, video game manufacturers sometimes reported the amount of internal cartridge read-only memory (ROM) on packaging in megabits, where 1 megabit equaled 128 kibibyte and 8 megabits were 1 mebibyte of ROM, containing game instructions and data.



Not totally sure I'm interpreting the exponential correctly as base 8 but I found this:

What is 10e6?
The number (mantissa) is always equal to or greater than one and less than 10, and the base is 10. For example, 2.34 x 10E6 or 2.34 x 10. 6. is equal to 2,340,000. The number following E (exponent) represents the power to which the base should be raised.


Google:
The main non-SI unit for computer data rate is the bit/second.
1 bit/second is equal to 1.1920928955078E-7 MiB/s, or 1.0E-6 Mbps.
Note that rounding errors may occur, so always check the results.
Use this page to learn how to convert between mebibytes/second and megabits/second.
Type in your own numbers in the form to convert the units!

Also Google:

Search Results

Web results


Convert MiB/s to Mbps - Conversion of Measurement Units

www.convertunits.com › from › MiB › s › Mbps
 
 
How many MiB/s in 1 Mbps? The answer is 0.11920928955078. We assume you are converting between mebibyte/second and megabit/second. You can view ...

Quick conversion chart of MiB/s to Mbps

1 MiB/s to Mbps = 8.38861 Mbps





On Wed, Jul 15, 2020 at 08:09 PM, Mark Spano wrote:
Sounds like you're asking:
 
"when I download a bunch of files, why does my available download bandwidth go away?"
 
11 MB/s (or MiB/s) is roughly close to 80 Mbps. So if you usually have 90 Mbps, and 80 of it is taken up by downloading these files, you'll only have around 10 or so left for anything else.
 
The capital B is bytes, the lowercase b is bits.

On Wed, Jul 15, 2020 at 9:23 PM John Moore <bigfish@pacbell.net> wrote:
When I run terminal with the following command:

aws s3 sync --no-sign-request s3://download.opencontent.netflix.com/Meridian/tiffs/  /Volumes/191203\ Irwin\ FiberNetix\ BU/200711\ Neflix\ Meridian\ UHD/Sparks 

My Airport Extreme Spectrum Cable modem home network slows way down.  I understand it is pulling from the bandwidth but without it running I get normalish internet speeds of approx 90 Mbps down and 10 Mbps up.  With the terminal command running the speed test goes down to 20 Mbps or 14ish Mbps with upload around 6 Mbps.  I understand the terminal command is pulling network bandwidth but when I look in the terminal window I see the following repeated over and over for each tiff in the image sequence:

download: s3://download.opencontent.netflix.com/Meridian/tiffs/Meridian_UHD4k5994p_HDR_P3PQ_25397.tif to ../../Volumes/191203 Irwin FiberNetix BU/200711 Neflix Meridian UHD/Sparks/Meridian_UHD4k5994p_HDR_P3PQ_25397.tif
Completed 4.4 GiB/~12.1 GiB (11.0 MiB/s) with ~172 file(s) remaining (calculating...)

I see it says (11.0 MiB/s)  which is the
mebibyte/second a bit more than a Mega Bit but why then has my speed test lost 70 Mbps when this seems to indicate it's pulling around 11 Mbps.  What causes such a drain on the download speed to the tune of around 70 Mbps?

 

 

_._,_._,_

Groups.io Links:

You receive all messages sent to this group.

View/Reply Online (#134633) | Reply To Group | Reply To Sender | Mute This Topic | New Topic

Your Subscription | Contact Group Owner | Unsubscribe [administrator242.death@blogger.com]

_._,_._,_
Posted by Video Geek Squad at 10:05 PM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Translation

Blogs of note!

Blogs of note!

Blog Archive

  • 12/21 - 12/28 (1)
  • 12/14 - 12/21 (1)
  • 11/30 - 12/07 (4)
  • 11/23 - 11/30 (4)
  • 11/16 - 11/23 (4)
  • 11/09 - 11/16 (3)
  • 11/02 - 11/09 (7)
  • 10/26 - 11/02 (14)
  • 10/19 - 10/26 (19)
  • 10/12 - 10/19 (28)
  • 10/05 - 10/12 (11)
  • 09/28 - 10/05 (9)
  • 09/21 - 09/28 (11)
  • 09/14 - 09/21 (10)
  • 09/07 - 09/14 (4)
  • 08/31 - 09/07 (7)
  • 08/24 - 08/31 (3)
  • 08/17 - 08/24 (4)
  • 08/10 - 08/17 (3)
  • 08/03 - 08/10 (4)
  • 07/27 - 08/03 (5)
  • 07/20 - 07/27 (2)
  • 07/13 - 07/20 (3)
  • 07/06 - 07/13 (3)
  • 06/29 - 07/06 (4)
  • 06/22 - 06/29 (2)
  • 06/15 - 06/22 (8)
  • 06/08 - 06/15 (2)
  • 06/01 - 06/08 (4)
  • 05/25 - 06/01 (2)
  • 05/18 - 05/25 (4)
  • 05/11 - 05/18 (4)
  • 05/04 - 05/11 (10)
  • 04/27 - 05/04 (4)
  • 04/20 - 04/27 (3)
  • 04/13 - 04/20 (4)
  • 04/06 - 04/13 (24)
  • 03/30 - 04/06 (1)
  • 03/23 - 03/30 (2)
  • 03/16 - 03/23 (4)
  • 03/09 - 03/16 (3)
  • 03/02 - 03/09 (2)
  • 02/23 - 03/02 (2)
  • 02/16 - 02/23 (3)
  • 02/09 - 02/16 (3)
  • 02/02 - 02/09 (1)
  • 01/26 - 02/02 (1)
  • 01/19 - 01/26 (1)
  • 01/12 - 01/19 (2)
  • 01/05 - 01/12 (9)
  • 12/29 - 01/05 (4)
  • 12/22 - 12/29 (2)
  • 12/15 - 12/22 (3)
  • 12/08 - 12/15 (2)
  • 12/01 - 12/08 (1)
  • 11/24 - 12/01 (4)
  • 11/17 - 11/24 (8)
  • 11/10 - 11/17 (8)
  • 11/03 - 11/10 (9)
  • 10/27 - 11/03 (8)
  • 10/20 - 10/27 (23)
  • 10/13 - 10/20 (11)
  • 10/06 - 10/13 (43)
  • 09/29 - 10/06 (16)
  • 09/22 - 09/29 (11)
  • 09/15 - 09/22 (2)
  • 09/08 - 09/15 (2)
  • 09/01 - 09/08 (5)
  • 08/25 - 09/01 (15)
  • 08/18 - 08/25 (1)
  • 08/04 - 08/11 (1)
  • 07/28 - 08/04 (2)
  • 07/21 - 07/28 (5)
  • 07/14 - 07/21 (5)
  • 07/07 - 07/14 (4)
  • 06/30 - 07/07 (7)
  • 06/16 - 06/23 (4)
  • 06/09 - 06/16 (11)
  • 06/02 - 06/09 (10)
  • 05/26 - 06/02 (8)
  • 05/19 - 05/26 (5)
  • 05/12 - 05/19 (11)
  • 05/05 - 05/12 (6)
  • 04/28 - 05/05 (17)
  • 04/21 - 04/28 (11)
  • 04/14 - 04/21 (23)
  • 04/07 - 04/14 (7)
  • 03/31 - 04/07 (5)
  • 03/24 - 03/31 (5)
  • 03/17 - 03/24 (1)
  • 03/10 - 03/17 (5)
  • 03/03 - 03/10 (6)
  • 02/25 - 03/03 (2)
  • 02/18 - 02/25 (5)
  • 02/11 - 02/18 (2)
  • 02/04 - 02/11 (6)
  • 01/28 - 02/04 (4)
  • 01/14 - 01/21 (15)
  • 01/07 - 01/14 (23)
  • 12/31 - 01/07 (57)
  • 12/24 - 12/31 (50)
  • 12/17 - 12/24 (40)
  • 12/10 - 12/17 (84)
  • 12/03 - 12/10 (31)
  • 11/26 - 12/03 (123)
  • 11/19 - 11/26 (174)
  • 11/12 - 11/19 (135)
  • 11/05 - 11/12 (63)
  • 10/29 - 11/05 (138)
  • 10/22 - 10/29 (53)
  • 10/15 - 10/22 (91)
  • 10/08 - 10/15 (36)
  • 10/01 - 10/08 (11)
  • 09/24 - 10/01 (13)
  • 09/17 - 09/24 (38)
  • 09/10 - 09/17 (60)
  • 09/03 - 09/10 (68)
  • 08/27 - 09/03 (69)
  • 08/20 - 08/27 (93)
  • 08/13 - 08/20 (63)
  • 08/06 - 08/13 (21)
  • 07/30 - 08/06 (13)
  • 07/23 - 07/30 (18)
  • 07/16 - 07/23 (15)
  • 07/09 - 07/16 (6)
  • 07/02 - 07/09 (13)
  • 06/25 - 07/02 (25)
  • 06/18 - 06/25 (8)
  • 06/11 - 06/18 (16)
  • 06/04 - 06/11 (22)
  • 05/28 - 06/04 (23)
  • 05/21 - 05/28 (21)
  • 05/14 - 05/21 (17)
  • 05/07 - 05/14 (18)
  • 04/30 - 05/07 (15)
  • 04/23 - 04/30 (9)
  • 04/16 - 04/23 (1)
  • 04/09 - 04/16 (1)
  • 04/02 - 04/09 (2)
  • 03/26 - 04/02 (3)
  • 03/19 - 03/26 (36)
  • 03/12 - 03/19 (8)
  • 03/05 - 03/12 (16)
  • 02/26 - 03/05 (4)
  • 02/19 - 02/26 (23)
  • 02/12 - 02/19 (5)
  • 02/05 - 02/12 (44)
  • 01/29 - 02/05 (1)
  • 01/15 - 01/22 (14)
  • 01/08 - 01/15 (7)
  • 01/01 - 01/08 (16)
  • 12/25 - 01/01 (5)
  • 12/18 - 12/25 (2)
  • 12/11 - 12/18 (11)
  • 12/04 - 12/11 (3)
  • 11/27 - 12/04 (5)
  • 11/20 - 11/27 (3)
  • 11/13 - 11/20 (22)
  • 11/06 - 11/13 (2)
  • 10/30 - 11/06 (9)
  • 10/23 - 10/30 (2)
  • 10/16 - 10/23 (6)
  • 10/09 - 10/16 (6)
  • 10/02 - 10/09 (4)
  • 09/25 - 10/02 (2)
  • 09/18 - 09/25 (3)
  • 09/11 - 09/18 (9)
  • 09/04 - 09/11 (7)
  • 08/28 - 09/04 (4)
  • 08/21 - 08/28 (4)
  • 08/14 - 08/21 (12)
  • 08/07 - 08/14 (9)
  • 07/31 - 08/07 (2)
  • 07/24 - 07/31 (2)
  • 07/17 - 07/24 (6)
  • 07/10 - 07/17 (4)
  • 07/03 - 07/10 (11)
  • 06/26 - 07/03 (5)
  • 06/19 - 06/26 (5)
  • 06/12 - 06/19 (2)
  • 06/05 - 06/12 (3)
  • 05/29 - 06/05 (3)
  • 05/22 - 05/29 (19)
  • 05/15 - 05/22 (24)
  • 05/08 - 05/15 (12)
  • 05/01 - 05/08 (4)
  • 04/24 - 05/01 (3)
  • 04/17 - 04/24 (14)
  • 04/10 - 04/17 (29)
  • 04/03 - 04/10 (5)
  • 03/27 - 04/03 (25)
  • 03/20 - 03/27 (13)
  • 03/13 - 03/20 (5)
  • 03/06 - 03/13 (31)
  • 02/27 - 03/06 (30)
  • 02/20 - 02/27 (14)
  • 02/06 - 02/13 (14)
  • 01/30 - 02/06 (14)
  • 01/16 - 01/23 (3)
  • 01/09 - 01/16 (17)
  • 01/02 - 01/09 (7)
  • 12/26 - 01/02 (11)
  • 11/28 - 12/05 (2)
  • 11/21 - 11/28 (4)
  • 11/14 - 11/21 (4)
  • 11/07 - 11/14 (3)
  • 10/31 - 11/07 (22)
  • 10/24 - 10/31 (1)
  • 10/17 - 10/24 (22)
  • 10/10 - 10/17 (5)
  • 10/03 - 10/10 (31)
  • 09/26 - 10/03 (2)
  • 09/19 - 09/26 (21)
  • 09/12 - 09/19 (7)
  • 09/05 - 09/12 (11)
  • 08/29 - 09/05 (7)
  • 08/22 - 08/29 (58)
  • 08/15 - 08/22 (48)
  • 08/08 - 08/15 (13)
  • 08/01 - 08/08 (5)
  • 07/25 - 08/01 (2)
  • 07/18 - 07/25 (8)
  • 07/11 - 07/18 (3)
  • 07/04 - 07/11 (38)
  • 06/27 - 07/04 (13)
  • 06/20 - 06/27 (19)
  • 06/13 - 06/20 (1)
  • 05/30 - 06/06 (6)
  • 05/16 - 05/23 (1)
  • 05/09 - 05/16 (10)
  • 05/02 - 05/09 (27)
  • 04/25 - 05/02 (22)
  • 04/18 - 04/25 (13)
  • 04/11 - 04/18 (2)
  • 04/04 - 04/11 (37)
  • 03/28 - 04/04 (37)
  • 03/14 - 03/21 (3)
  • 03/07 - 03/14 (9)
  • 02/28 - 03/07 (3)
  • 02/21 - 02/28 (23)
  • 02/14 - 02/21 (11)
  • 02/07 - 02/14 (15)
  • 01/31 - 02/07 (8)
  • 01/17 - 01/24 (15)
  • 01/03 - 01/10 (8)
  • 12/27 - 01/03 (24)
  • 12/20 - 12/27 (10)
  • 12/13 - 12/20 (2)
  • 12/06 - 12/13 (1)
  • 11/29 - 12/06 (15)
  • 11/22 - 11/29 (24)
  • 11/15 - 11/22 (34)
  • 11/08 - 11/15 (20)
  • 11/01 - 11/08 (19)
  • 10/25 - 11/01 (30)
  • 10/18 - 10/25 (2)
  • 10/11 - 10/18 (5)
  • 09/27 - 10/04 (7)
  • 09/20 - 09/27 (16)
  • 09/13 - 09/20 (32)
  • 09/06 - 09/13 (26)
  • 08/30 - 09/06 (12)
  • 08/23 - 08/30 (1)
  • 08/16 - 08/23 (13)
  • 08/09 - 08/16 (7)
  • 08/02 - 08/09 (51)
  • 07/26 - 08/02 (52)
  • 07/19 - 07/26 (14)
  • 07/12 - 07/19 (17)
  • 07/05 - 07/12 (17)
  • 06/28 - 07/05 (42)
  • 06/21 - 06/28 (12)
  • 06/14 - 06/21 (10)
  • 06/07 - 06/14 (2)
  • 05/31 - 06/07 (19)
  • 05/24 - 05/31 (2)
  • 05/17 - 05/24 (6)
  • 05/10 - 05/17 (50)
  • 05/03 - 05/10 (23)
  • 04/26 - 05/03 (46)
  • 04/19 - 04/26 (49)
  • 04/12 - 04/19 (67)
  • 04/05 - 04/12 (98)
  • 03/29 - 04/05 (31)
  • 03/22 - 03/29 (7)
  • 03/15 - 03/22 (25)
  • 03/08 - 03/15 (56)
  • 03/01 - 03/08 (10)
  • 02/23 - 03/01 (19)
  • 02/16 - 02/23 (11)
  • 02/09 - 02/16 (32)
  • 02/02 - 02/09 (35)
  • 01/26 - 02/02 (44)
  • 01/19 - 01/26 (36)
  • 01/12 - 01/19 (29)
  • 01/05 - 01/12 (4)
  • 12/29 - 01/05 (44)
  • 12/22 - 12/29 (44)
  • 12/15 - 12/22 (34)
  • 12/08 - 12/15 (41)
  • 12/01 - 12/08 (32)
  • 11/24 - 12/01 (33)
  • 11/17 - 11/24 (67)
  • 11/10 - 11/17 (60)
  • 11/03 - 11/10 (31)
  • 10/27 - 11/03 (12)
  • 10/20 - 10/27 (53)
  • 10/13 - 10/20 (19)
  • 10/06 - 10/13 (16)
  • 09/29 - 10/06 (18)
  • 09/22 - 09/29 (27)
  • 09/15 - 09/22 (14)
  • 09/08 - 09/15 (13)
  • 09/01 - 09/08 (13)
  • 08/25 - 09/01 (20)
  • 08/18 - 08/25 (21)
  • 08/11 - 08/18 (8)
  • 08/04 - 08/11 (11)
  • 07/28 - 08/04 (26)
  • 07/21 - 07/28 (12)
  • 07/14 - 07/21 (49)
  • 07/07 - 07/14 (6)
  • 06/30 - 07/07 (9)
  • 06/23 - 06/30 (35)
  • 06/16 - 06/23 (41)
  • 06/09 - 06/16 (34)
  • 06/02 - 06/09 (30)
  • 05/26 - 06/02 (22)
  • 05/19 - 05/26 (24)
  • 05/12 - 05/19 (59)
  • 05/05 - 05/12 (44)
  • 04/28 - 05/05 (39)
  • 04/21 - 04/28 (41)
  • 04/14 - 04/21 (20)
  • 04/07 - 04/14 (43)
  • 03/31 - 04/07 (75)
  • 03/24 - 03/31 (26)
  • 03/17 - 03/24 (18)
  • 03/10 - 03/17 (30)
  • 03/03 - 03/10 (40)
  • 02/24 - 03/03 (41)
  • 02/17 - 02/24 (18)
  • 02/10 - 02/17 (13)
  • 02/03 - 02/10 (11)
  • 01/27 - 02/03 (42)
  • 01/20 - 01/27 (6)
  • 01/13 - 01/20 (26)
  • 01/06 - 01/13 (32)
  • 12/30 - 01/06 (26)
  • 12/23 - 12/30 (8)
  • 12/16 - 12/23 (21)
  • 12/09 - 12/16 (20)
  • 12/02 - 12/09 (23)
  • 11/25 - 12/02 (14)
  • 11/18 - 11/25 (23)
  • 11/11 - 11/18 (18)
  • 11/04 - 11/11 (14)
  • 10/28 - 11/04 (15)
  • 10/21 - 10/28 (29)
  • 10/14 - 10/21 (27)
  • 10/07 - 10/14 (20)
  • 09/30 - 10/07 (37)
  • 09/23 - 09/30 (3)
  • 09/16 - 09/23 (35)
  • 09/09 - 09/16 (14)
  • 09/02 - 09/09 (17)
  • 08/26 - 09/02 (45)
  • 08/19 - 08/26 (9)
  • 08/12 - 08/19 (42)
  • 08/05 - 08/12 (7)
  • 07/29 - 08/05 (33)
  • 07/22 - 07/29 (37)
  • 07/15 - 07/22 (18)
  • 07/08 - 07/15 (27)
  • 07/01 - 07/08 (10)
  • 06/24 - 07/01 (9)
  • 06/17 - 06/24 (7)
  • 06/10 - 06/17 (17)
  • 06/03 - 06/10 (10)
  • 05/27 - 06/03 (2)
  • 05/20 - 05/27 (21)
  • 05/13 - 05/20 (27)
  • 05/06 - 05/13 (13)
  • 04/29 - 05/06 (14)
  • 04/22 - 04/29 (15)
  • 04/15 - 04/22 (27)
  • 04/08 - 04/15 (59)
  • 04/01 - 04/08 (46)
  • 03/25 - 04/01 (10)
  • 03/18 - 03/25 (29)
  • 03/11 - 03/18 (19)
  • 03/04 - 03/11 (15)
  • 02/25 - 03/04 (39)
  • 02/18 - 02/25 (17)
  • 02/11 - 02/18 (9)
  • 02/04 - 02/11 (23)
  • 01/28 - 02/04 (30)
  • 01/21 - 01/28 (32)
  • 01/14 - 01/21 (35)
  • 01/07 - 01/14 (21)
  • 12/31 - 01/07 (4)
  • 12/24 - 12/31 (1)
  • 12/17 - 12/24 (17)
  • 12/10 - 12/17 (24)
  • 12/03 - 12/10 (11)
  • 11/26 - 12/03 (17)
  • 11/19 - 11/26 (26)
  • 11/12 - 11/19 (27)
  • 11/05 - 11/12 (11)
  • 10/29 - 11/05 (58)
  • 10/22 - 10/29 (78)
  • 10/15 - 10/22 (28)
  • 10/08 - 10/15 (19)
  • 10/01 - 10/08 (16)
  • 09/24 - 10/01 (12)
  • 09/17 - 09/24 (23)
  • 09/10 - 09/17 (17)
  • 09/03 - 09/10 (10)
  • 08/27 - 09/03 (50)
  • 08/20 - 08/27 (9)
  • 08/13 - 08/20 (46)
  • 08/06 - 08/13 (51)
  • 07/30 - 08/06 (50)
  • 07/23 - 07/30 (47)
  • 07/16 - 07/23 (10)
  • 07/09 - 07/16 (38)
  • 07/02 - 07/09 (32)
  • 06/25 - 07/02 (50)
  • 06/18 - 06/25 (33)
  • 06/11 - 06/18 (17)
  • 06/04 - 06/11 (13)
  • 05/28 - 06/04 (23)
  • 05/21 - 05/28 (18)
  • 05/14 - 05/21 (34)
  • 05/07 - 05/14 (16)
  • 04/30 - 05/07 (26)
  • 04/23 - 04/30 (41)
  • 04/16 - 04/23 (41)
  • 04/09 - 04/16 (31)
  • 04/02 - 04/09 (33)
  • 03/26 - 04/02 (30)
  • 03/19 - 03/26 (17)
  • 03/12 - 03/19 (17)
  • 03/05 - 03/12 (47)
  • 02/26 - 03/05 (32)
  • 02/19 - 02/26 (28)
  • 02/12 - 02/19 (30)
  • 02/05 - 02/12 (43)
  • 01/29 - 02/05 (47)
  • 01/22 - 01/29 (26)
  • 01/15 - 01/22 (34)
  • 01/08 - 01/15 (35)
  • 01/01 - 01/08 (25)
  • 12/25 - 01/01 (12)
  • 12/18 - 12/25 (5)
  • 12/11 - 12/18 (47)
  • 12/04 - 12/11 (44)
  • 11/27 - 12/04 (38)
  • 11/20 - 11/27 (56)
  • 11/13 - 11/20 (30)
  • 11/06 - 11/13 (49)
  • 10/30 - 11/06 (33)
  • 10/23 - 10/30 (38)
  • 10/16 - 10/23 (26)
  • 10/09 - 10/16 (33)
  • 10/02 - 10/09 (41)
  • 09/25 - 10/02 (22)
  • 09/18 - 09/25 (78)
  • 09/11 - 09/18 (55)
  • 09/04 - 09/11 (68)
  • 08/28 - 09/04 (58)
  • 08/21 - 08/28 (81)
  • 08/14 - 08/21 (35)
  • 08/07 - 08/14 (40)
  • 07/31 - 08/07 (48)
  • 07/24 - 07/31 (47)
  • 07/17 - 07/24 (37)
  • 07/10 - 07/17 (95)
  • 07/03 - 07/10 (27)
  • 06/26 - 07/03 (57)
  • 06/19 - 06/26 (41)
  • 06/12 - 06/19 (27)
  • 06/05 - 06/12 (84)
  • 05/29 - 06/05 (128)
  • 05/22 - 05/29 (136)
  • 05/15 - 05/22 (97)
  • 05/08 - 05/15 (140)
  • 05/01 - 05/08 (106)
  • 04/24 - 05/01 (103)
  • 04/17 - 04/24 (96)
  • 04/10 - 04/17 (136)
  • 04/03 - 04/10 (82)
  • 03/27 - 04/03 (51)
  • 03/20 - 03/27 (54)
  • 03/13 - 03/20 (74)
  • 03/06 - 03/13 (75)
  • 02/28 - 03/06 (66)
  • 02/21 - 02/28 (60)
  • 02/14 - 02/21 (85)
  • 02/07 - 02/14 (87)
  • 01/31 - 02/07 (41)
  • 01/24 - 01/31 (51)
  • 01/17 - 01/24 (80)
  • 01/10 - 01/17 (52)
  • 01/03 - 01/10 (63)
  • 12/27 - 01/03 (58)
  • 12/20 - 12/27 (59)
  • 12/13 - 12/20 (80)
  • 12/06 - 12/13 (98)
  • 11/29 - 12/06 (64)
  • 11/22 - 11/29 (53)
  • 11/15 - 11/22 (65)
  • 11/08 - 11/15 (129)
  • 11/01 - 11/08 (138)
  • 10/25 - 11/01 (91)
  • 10/18 - 10/25 (112)
  • 10/11 - 10/18 (106)
  • 10/04 - 10/11 (120)
  • 09/27 - 10/04 (94)
  • 09/20 - 09/27 (79)
  • 09/13 - 09/20 (88)
  • 09/06 - 09/13 (68)
  • 08/30 - 09/06 (62)
  • 08/23 - 08/30 (62)
  • 08/16 - 08/23 (122)
  • 08/09 - 08/16 (56)
  • 08/02 - 08/09 (65)
  • 07/26 - 08/02 (123)
  • 07/19 - 07/26 (94)
  • 07/12 - 07/19 (131)
  • 07/05 - 07/12 (149)
  • 06/28 - 07/05 (86)
  • 06/21 - 06/28 (146)
  • 06/14 - 06/21 (64)
  • 06/07 - 06/14 (89)
  • 05/31 - 06/07 (61)
  • 05/24 - 05/31 (103)
  • 05/17 - 05/24 (85)
  • 05/10 - 05/17 (68)
  • 05/03 - 05/10 (112)
  • 04/26 - 05/03 (101)
  • 04/19 - 04/26 (115)
  • 04/12 - 04/19 (180)
  • 04/05 - 04/12 (81)
  • 03/29 - 04/05 (83)
  • 03/22 - 03/29 (78)
  • 03/15 - 03/22 (97)
  • 03/08 - 03/15 (94)
  • 03/01 - 03/08 (85)
  • 02/22 - 03/01 (114)
  • 02/15 - 02/22 (132)
  • 02/08 - 02/15 (101)
  • 02/01 - 02/08 (78)
  • 01/25 - 02/01 (82)
  • 01/18 - 01/25 (45)
  • 01/11 - 01/18 (96)
  • 01/04 - 01/11 (125)
  • 12/28 - 01/04 (84)
  • 12/21 - 12/28 (101)
  • 12/14 - 12/21 (42)
  • 12/07 - 12/14 (80)
  • 11/30 - 12/07 (69)
  • 11/23 - 11/30 (26)
  • 11/16 - 11/23 (82)
  • 11/09 - 11/16 (98)
  • 11/02 - 11/09 (63)
  • 10/26 - 11/02 (128)
  • 10/19 - 10/26 (134)
  • 10/12 - 10/19 (142)
  • 10/05 - 10/12 (110)
  • 09/28 - 10/05 (138)
  • 09/21 - 09/28 (61)
  • 09/14 - 09/21 (152)
  • 09/07 - 09/14 (209)
  • 08/31 - 09/07 (128)
  • 08/24 - 08/31 (175)
  • 08/17 - 08/24 (163)
  • 08/10 - 08/17 (105)
  • 08/03 - 08/10 (151)
  • 07/27 - 08/03 (108)
  • 07/20 - 07/27 (135)
  • 07/13 - 07/20 (92)
  • 07/06 - 07/13 (94)
  • 06/29 - 07/06 (80)
  • 06/22 - 06/29 (151)
  • 06/15 - 06/22 (183)
  • 06/08 - 06/15 (144)
  • 06/01 - 06/08 (150)
  • 05/25 - 06/01 (108)
  • 05/18 - 05/25 (208)
  • 05/11 - 05/18 (214)
  • 05/04 - 05/11 (78)
  • 04/27 - 05/04 (69)
  • 04/20 - 04/27 (111)
  • 04/13 - 04/20 (236)
  • 04/06 - 04/13 (211)
  • 03/30 - 04/06 (168)
  • 03/23 - 03/30 (144)
  • 03/16 - 03/23 (107)
  • 03/09 - 03/16 (146)
  • 03/02 - 03/09 (116)
  • 02/23 - 03/02 (186)
  • 02/16 - 02/23 (144)
  • 02/09 - 02/16 (188)
  • 02/02 - 02/09 (127)
  • 01/26 - 02/02 (115)
  • 01/19 - 01/26 (124)
  • 01/12 - 01/19 (136)
  • 01/05 - 01/12 (105)
  • 12/29 - 01/05 (68)
  • 12/22 - 12/29 (73)
  • 12/15 - 12/22 (96)
  • 12/08 - 12/15 (203)
  • 12/01 - 12/08 (136)
  • 11/24 - 12/01 (74)
  • 11/17 - 11/24 (139)
  • 11/10 - 11/17 (196)
  • 11/03 - 11/10 (213)
  • 10/27 - 11/03 (188)
  • 10/20 - 10/27 (205)
  • 10/13 - 10/20 (114)
  • 10/06 - 10/13 (133)
  • 09/29 - 10/06 (170)
  • 09/22 - 09/29 (64)
  • 09/15 - 09/22 (123)
  • 09/08 - 09/15 (135)
  • 09/01 - 09/08 (175)
  • 08/25 - 09/01 (186)
  • 08/18 - 08/25 (168)
  • 08/11 - 08/18 (163)
  • 08/04 - 08/11 (141)
  • 07/28 - 08/04 (190)
  • 07/21 - 07/28 (225)
  • 07/14 - 07/21 (196)
  • 07/07 - 07/14 (241)
  • 06/30 - 07/07 (163)
  • 06/23 - 06/30 (243)
  • 06/16 - 06/23 (135)
  • 06/09 - 06/16 (204)
  • 06/02 - 06/09 (171)
  • 05/26 - 06/02 (113)
  • 05/19 - 05/26 (107)
  • 05/12 - 05/19 (175)
  • 05/05 - 05/12 (194)
  • 04/28 - 05/05 (210)
  • 04/21 - 04/28 (133)
  • 04/14 - 04/21 (166)
  • 04/07 - 04/14 (243)
  • 03/31 - 04/07 (126)
  • 03/24 - 03/31 (49)
  • 03/17 - 03/24 (145)
  • 03/10 - 03/17 (133)
  • 03/03 - 03/10 (190)
  • 02/24 - 03/03 (176)
  • 02/17 - 02/24 (119)
  • 02/10 - 02/17 (189)
  • 02/03 - 02/10 (166)
  • 01/27 - 02/03 (153)
  • 01/20 - 01/27 (133)
  • 01/13 - 01/20 (128)
  • 01/06 - 01/13 (71)
  • 12/30 - 01/06 (44)
  • 12/23 - 12/30 (88)
  • 12/16 - 12/23 (119)
  • 12/09 - 12/16 (112)
  • 12/02 - 12/09 (137)
  • 11/25 - 12/02 (91)
  • 11/18 - 11/25 (111)
  • 11/11 - 11/18 (136)
  • 11/04 - 11/11 (110)
  • 10/28 - 11/04 (64)
  • 10/21 - 10/28 (177)
  • 10/14 - 10/21 (116)
  • 10/07 - 10/14 (149)
  • 09/30 - 10/07 (100)
  • 09/23 - 09/30 (123)
  • 09/16 - 09/23 (183)
