Planetary Information Engine Update - 4/26/2020 Hello, thanks for signing up for updates from the Planetary Information Engine. The Planetary Information Engine delivers actionable intelligence (information) to residents of the Earth to aid them in their daily lives. Currently we are devoting a large number of resources (AKA. my free time) to updating the Coronavirus Live Tracking site that I've established in response to the global, novel coronavirus (COVID-19) pandemic. The following figures and items have been updated recently: If this message has been sent to you by mistake, please unsubscribe here. * = updated this letter Site Updates *Site-wide Updates: - GoFundMe Thanks everyone who contributed!! $227 is a good start which is about 10% of my $2,400 goal:
- US CDC officially recognizes "new loss of taste and smell" as a symptom of COVID-19:
- No technical report this week due to Copenhagen BioHackathon competition I participated in.
- Due to the sheer volume of data I have restructured the Clinical Pathology Archives so that each category (General Pathology, Neuroinvasive Potential, Immune Function, etc.) has its own unique page.
- Vaccines/Clinical trials will also have their own section - for now they are on the main page.
- Case Fatality Rate (CFR) in the US seems relatively stable at 5.6%, Italy/Spain/France at 10-14%.
- Case fatality rate is the proportion of attributable number of deaths from a disease to reported (clinical) cases
- Infection Fatality Rate (IFR) (or mortality rate) in the US is still currently unknown with scientific certainty.
- Infection fatality rate is the proportion of attributable number of deaths to all those infected (includes sub-clinical and asymptomatic cases) and is expected to be lower than CFR
- Mortality rate is the attributable rate of deaths due to a disease in a population (e.g., out of 100,000 people what is the risk of death for a particular disease)
- Transmission History & Discovery archives continue to grow: 582 events & articles as of today.
*Transmission History & Discovery Archive Status: - 04/11/2020 - The use of google trends to investigate the loss of smell related searches during COVID‐19 outbreak | Wiley
- 04/22/2020 - Covid-19 causes sudden strokes in young adults, doctors say | CNN
- 04/23/2020 - Hidden Outbreaks Spread Through U.S. Cities Far Earlier Than Americans Knew, Estimates Say | NY Times
- 04/23/2020 - Ruth's Chris Steakhouse owner says it will repay $20 million in small business loans | CNBC
- 04/23/2020 - A Close Look at the Frontrunning Coronavirus Vaccines As of April 23 | Science Magazine (Blogs)
- 04/23/2020 - Researchers identify cells likely targeted by Covid-19 virus | MIT
- 04/23/2020 - COVID-19 vaccine protects monkeys from new coronavirus, Chinese biotech reports | Science Magazine
- 04/23/2020 - Vitamin D Supplementation Could Possibly Improve Clinical Outcomes of Patients Infected with Coronavirus-2019 (COVID-2019) | SSRN
- 04/23/2020 - Predictive Mathematical Models of the COVID-19 Pandemic | JAMA
- 04/23/2020 - Basic estimation-prediction techniques for Covid-19, and a prediction for Stockholm | MedRxiv
- 04/24/2020 - Trump claims controversial comment about injecting disinfectants was 'sarcastic' | Washington Post
- 04/24/2020 - Prominent scientists have bad news for the White House about coronavirus antibody tests | CNN
- 04/24/2020 - FDA issues warnings on chloroquine and hydroxychloroquine after deaths and poisonings reported | CNBC
- 04/24/2020 - Coronavirus: Outcry after Trump suggests injecting disinfectant as treatment | BBC
- 04/24/2020 - FDA commissioner weighs in on Trump's disinfectant claim | CNN
- 04/24/2020 - Self-reported symptoms of covid-19 including symptoms most predictive of SARS-CoV-2 infection, are heritable | MedRxiv
- 04/24/2020 - Second round of COVID-19 community testing completed; Miami-Dade County and the University of Miami Miller School of Medicine announce initial findings | Miami Dade Office of the Mayor
- 04/24/2020 - Asymptomatic Transmission, the Achilles' Heel of Current Strategies to Control Covid-19 | NEJM
- 04/25/2020 - US states' moves to ease coronavirus lockdowns risk dangerous patchwork | The Guardian
- 04/25/2020 - Younger blacks and Latinos are dying of COVID-19 at higher rates in California | LA Times
- 04/25/2020 - Coronavirus: No evidence that recovered patients are immune, says WHO | Irish Times
- 04/25/2020 - WHO says no evidence shows that having coronavirus prevents a second infection | CNN
- 04/25/2020 - White House considering replacing HHS chief Azar: reports | Reuters
- 04/25/2020 - Fauci calls for at least doubling virus testing before reopening country | Politico
- 04/25/2020 - We did it to ourselves': scientist says intrusion into nature led to pandemic | The Guardian
- 04/26/2020 - German government confirms attempts by Chinese diplomats to persuade German officials to make positive public statements about China's management of the pandemic | Deutschland Radio - Translation
- 04/26/2020 - Birx declines to criticise Trump and warns distancing will last months | The Guardian
- 04/26/2020 - Trump denies he is about to fire Health and Human Services Secretary Alex Azar | CNN
- 04/26/2020 - New York clinical trial quietly tests heartburn remedy against coronavirus (Gilead Sciences, Famotidine) | Science Magazine
See the coronavirus health information page for more information. *Note: The information contained in this newsletter or website does not constitute medical advice. If you are having a medical emergency please contact your local healthcare provider or dial 911. If you are concerned about your health risks related to Coronavirus, please consult a medical professional. A simple ("crude"), estimated CFR is determined by dividing # deaths by # of infections, per country. Time series graph (Updated 04/11/2020) A table of current infections, deaths, and CFR as of 04/26/2020. Country | Infections | Deaths | CFR | 95% Confidence Interval | USA | 965,783 | 54,881 | 5.68% | (5.64 - 5.73%) | Spain | 226,629 | 23,190 | 10.23% | (10.11 - 10.36%) | Italy | 197,675 | 26,644 | 13.48% | (13.33 - 13.63%) | France | 162,220 | 22,890 | 14.11% | (13.94 - 14.28%) | Germany | 157,770 | 5,976 | 3.79% | (3.69 - 3.88%) | UK | 154,037 | 20,794 | 13.50% | (13.33 - 13.67%) | China | 83,912 | 4,637 | 5.53% | (5.37 - 5.68%) | South Korea | 10,738 | 243 | 2.26% | (1.98 - 2.54%) | Australia | 6,714 | 83 | 1.24% | (0.97 - 1.50%) | Global | 2,971,477 | 206,544 | 6.95% | (6.92 - 6.98%) | Genetic Epidemiology of COVID-19 How does the novel coronavirus SARS-CoV-2 travel around the world during the 2019/2020 pandemic? Visit this section to learn more about the genetics and genomics tools we can use to trace its spread. |
No comments:
Post a Comment