COMPENSATION TABLES
Summary Compensation Table
The following table presents information regarding compensation of each of the NEOs during 2015 , 2014 , and 2013 . A description of our compensation policies and practices as well as a description of the components of compensation payable to our named executive officers is included above under " Executive Compensation - Compensation Discussion and Analysis . "
Name and Principal Position | Year | Salary(1) | Bonus(2) | Stock Awards 3) | Option Awards(4) | Non-Equity Incentive Plan Compensation(5) | Change in pension value and nonqualified deferred compensation earnings | All Other Compensation(6) | Total | |||||||||||||||
Louis Hernandez, Jr.(7) | 2015 | $726,923 | $125,000 | $3,458,557 | — | $640,588 | — | $110,287 | $5,061,355 | |||||||||||||||
President and Chief Executive Officer | 2014 | $700,000 | $650,000 | $954,180 | $3,214,395 | $1,008,000 | — | $10,915 | $6,537,490 | |||||||||||||||
2013 | $562,500 | $435,000 | $786,000 | $2,418,624 | $637,000 | — | $389,890 | $5,229,014 | ||||||||||||||||
John W. Frederick(7) | 2015 | $441,346 | $75,000 | $999,144 | — | $311,143 | — | $144,293 | $1,970,926 | |||||||||||||||
Executive Vice President, Chief Financial Officer and Chief Administrative Officer | 2014 | $425,000 | $550,000 | $574,560 | $2,017,325 | $489,600 | — | $139,691 | $4,196,176 | |||||||||||||||
2013 | $367,788 | $150,000 | $510,900 | $1,551,232 | $416,500 | — | $166,531 | $3,162,951 | ||||||||||||||||
Jeff Rosica(7) | 2015 | $389,423 | — | $768,571 | — | $274,538 | — | $2,007 | $1,434,539 | |||||||||||||||
Senior Vice President, Chief Sales & Marketing Officer | 2014 | $375,000 | — | $492,480 | $543,924 | $432,000 | — | $1,932 | $1,845,336 | |||||||||||||||
2013 | $360,577 | — | $153,000 | $327,574 | $361,459 | — | $274,420 | $1,477,030 | ||||||||||||||||
Rick Lowenstein(8) | 2015 | $321,462 | — | $499,560 | — | $136,171 | — | $9,595 | $966,788 | |||||||||||||||
Senior Vice President of Customer Success and Professional Services | 2014 | $277,981 | — | $299,700 | $335,531 | $198,419 | — | $5,148 | $1,116,779 | |||||||||||||||
Jason A. Duva | 2015 | $310,923 | $25,000 | $345,837 | — | $109,815 | — | $8,145 | $799,720 | |||||||||||||||
Senior Vice President, General Counsel and Corporate Secretary | 2014 | $280,000 | $130,000 | $574,560 | $621,527 | $161,280 | — | $8,450 | $1,775,817 | |||||||||||||||
2013 | $260,000 | — | — | — | $127,400 | — | $8,203 | $395,603 | ||||||||||||||||
Former NEO | ||||||||||||||||||||||||
Christopher C. Gahagan(9) | 2015 | $250,369 | — | $922,271 | — | — | — | $3,115 | $1,175,755 | |||||||||||||||
Former Senior Vice President of Products and Solutions | 2014 | $412,000 | — | $1,202,985 | $1,322,180 | $474,624 | — | $3,886 | $3,415,675 | |||||||||||||||
2013 | $412,000 | — | — | — | $403,760 | — | $1,393 | $817,153 | ||||||||||||||||
__._,_.___
Posted by: tcurren@aol.com
| Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
Have you tried the highest rated email app?
With 4.5 stars in iTunes, the Yahoo Mail app is the highest rated email app on the market. What are you waiting for? The Yahoo Mail app is fast, beautiful and intuitive. Try it today!
this is the Avid-L2
.
__,_._,___
No comments:
Post a Comment